Programmes worth a look first
Full table of all 35 →Open right now, or the ones most small businesses can actually reach.
Export Competitiveness Enhancement Programme
Western Cape Department of Economic Development and Tourism
Western Cape only, which cuts the competition sharply. Covers exactly the costs that block a small exporter:…
Grant (non-repayable)AutomotiveChemicals & plastics Costs covered View details → Open nowWestern Cape onlyTourism Growth Fund
Western Cape Department of Economic Development and Tourism
Explicitly prefers non-Metro and underserved areas, which favours an applicant from the Garden Route, Overberg,…
Grant (non-repayable)Tourism & hospitality Costs covered View details → Grant (non-repayable)Manufacturing Support Programme
Department of Trade, Industry and Competition
Probably the most broadly useful dtic scheme for a manufacturing SME. No turnover ceiling, and the 30% rate for…
Grant (non-repayable)Manufacturing Up to R10m View details →Every programme we have verified
Click any column heading to sort. The filters on the left apply here too.The filters apply here too.
0 of 35 match .
| Export Competitiveness Enhancement Programme DEDAT | Grant | Costs covered | Automotive, Chemicals & plastics | Open now | |
| Tourism Growth Fund DEDAT | Grant | Costs covered | Tourism & hospitality | Open now | |
| Agro-Processing Support Scheme the dtic | Grant | Up to R20m | Clothing & textiles, Food & agri-processing | Open, rolling | |
| Aquaculture Development Enhancement Programme the dtic | Grant | Up to R20m | Fishing & aquaculture, Food & agri-processing | Open, rolling | |
| Black Industrialists Scheme the dtic | Grant | Up to R50m | Automotive, Chemicals & plastics | Open, rolling | |
| Critical Infrastructure Programme the dtic | Grant | Up to R50m | Any sector | Open, rolling | |
| Export Marketing and Investment Assistance the dtic | Grant | Costs covered | Business services & BPO, Manufacturing | Open, rolling | |
| Freeport Saldanha SEZ tax and investment incentives Freeport Saldanha | Tax incentive | Tax relief | Oil, gas & energy, Fishing & aquaculture | Western Cape only | |
| Global Business Services incentive the dtic | Grant | Costs covered | Business services & BPO | Open, rolling | |
| Rural, Township and Community Development Fund NEF | Loan or equity | Amount on application | Any sector | Open, rolling | |
| Small Enterprise Manufacturing Support Programme DSBD | Grant | Costs covered | Chemicals & plastics, Clothing & textiles | Open, rolling | |
| Special Economic Zone Programme the dtic | Tax incentive | Tax relief | Logistics, Manufacturing | Open, rolling | |
| Arts and Culture Venture Capital Fund NEF | Loan or equity | Amount on application | Arts & creative | Open, rolling | |
| Business Viability Programme DSBD | Loan or equity | Amount on application | Any sector | Open, rolling | |
| Co-operatives Development Support Programme DSBD | Grant | Costs covered | Any sector | Open, rolling | |
| Manufacturing Support Programme the dtic | Grant | Up to R10m | Manufacturing | Open, rolling | |
| NYDA Grant Programme NYDA | Grant | R1k – R250k | Any sector | Open, rolling | |
| NYDA Voucher Programme NYDA | Support | R6.6k – R19.8k | Any sector | Open, rolling | |
| SheTradesZA DSBD | Support | Support, not cash | Any sector | Unverified | |
| Small Enterprise Development and Finance Agency SEDFA | Loan or equity | R10k – R5m | Any sector | Website down | |
| Support Programme for Industrial Innovation - Matching Scheme the dtic | Grant | Up to R5m | Any sector | Open, rolling | |
| Support Programme for Industrial Innovation - Product Process Development the dtic | Grant | Up to R2m | Any sector | Open, rolling | |
| Technology and Human Resources for Industry Programme the dtic | Grant | Up to R15m | Construction & engineering, Technology & R&D | Open, rolling | |
| Tourism Transformation Fund NEF | Loan or equity | Amount on application | Tourism & hospitality | Open, rolling | |
| Women Empowerment Fund NEF | Loan or equity | Amount on application | Any sector | Open, rolling | |
| Youth Challenge Fund DSBD | Grant | Costs covered | Any sector | Open, rolling | |
| iMbewu Fund NEF | Loan or equity | R250k – R15m | Any sector | Open, rolling | |
| uMnotho Fund NEF | Loan or equity | R2m – R50m | Any sector | Open, rolling | |
| Automotive Investment Scheme the dtic | Grant | Costs covered | Automotive | Not for small business | |
| Capital Projects Feasibility Programme the dtic | Grant | Costs covered | Construction & engineering | Not for small business | |
| Medium and Heavy Commercial Vehicles Automotive Investment Scheme the dtic | Grant | Costs covered | Automotive | Not for small business | |
| People-Carrier Automotive Investment Scheme the dtic | Grant | Costs covered | Automotive | Not for small business | |
| Sector-Specific Assistance Scheme the dtic | Grant | Costs covered | Any sector | Not for small business | |
| Strategic Partnership Programme the dtic | Grant | Up to R15m | Manufacturing | Not for small business | |
| Strategic Projects Fund NEF | Loan or equity | Amount on application | Any sector | Not for small business |
Nothing matches that combination.
All 35 programmes. Amounts are published maximums. What you actually get depends on your project and your ownership. Every programme page shows when we last checked it.
We take every rule on this site from the funder's own website or guideline document. Funders change their rules without telling anyone, their websites contain mistakes, and so can we. Treat everything here as a starting point and confirm with the funder before you spend time or money on an application.